Machines
Earth-moving machinery
Name | Type |
| Caterpillar 318 CL | Tracked Excavator |
| Komatsu HB215LC (1) | Tracked Excavator |
| Komatsu HB215LC (2) | Tracked Excavator |
| Komatsu HB215LC (3) | Tracked Excavator |
| Komatsu PC 210 | Tracked Excavator |
| Komatsu PC 80 | Rubber Tracked Excavator |
| Komatsu PC 16R-3 HS | Rubber Tracked Excavator |
| Komatsu PW 160 | Rubber Tracked Excavator |
| Komatsu WA 380 (GINOP) | Frontloader + Weighing Scale |
| Komatsu WA 380 | Frontloader + Weighing Scale |
| Komatsu WB 93R-8 | Universal Loader |
| JCB | Universal Loader |
| Caterpillar D3 | Dozer |
| Komatsu D51 PXi 24 dózer | Smart Dozer |
| Seppi Starsoil 225 | High Performance Tiller |
Compaction devices
Name | Type |
| Amman ARX23 | Tandem Roller |
| Amman ASC130 | Single Drum Roller |
| Ammann ATR68P | Rammer |
| Ammann ATR68P | Rammer |
| Scheppach | Vibration Plate |
| Hecht | Vibration Plate |
Material transportation
Name | Type | Total Weight |
| Mercedes-Benz 952-30 | Truck | 32000 kg |
| MAN Molcik Kipper | Truck | 32000 kg |
| MAN Molcik Kipper | Truck | 32000 kg |
| MAN Molcik Kipper | Truck | 32000 kg |
| MAN Molcik Kipper | Truck | 32000 kg |
| Volvo | Truck | 32000 kg |
| Class Axion 830 | Tractor | 15000 kg |
| Class Axion 830 | Tractor | 15000 kg |
| Class Axion 830 | Tractor | 15000 kg |
| Class Axion 830 | Tractor | 15000 kg |
| Steyr | Tractor | 14000 kg |
Trailers
Name | Type | Total Weight |
| AGRICASA | Trailer | 32000 kg |
| AGRICASA | Trailer | 32000 kg |
| AGRICASA | Trailer | 32000 kg |
| AGRICASA | Trailer | 32000 kg |
| AGRICASA | Trailer | 32000 kg |
| PRONAR | Trailer | 23000 kg |
| GOLDHOFER | Trailer | 50000 kg |
| Kässbohrer | Trailer | 58000 kg |
Heavy machinery transport
Name | Type | Total Weight |
| Scania LA | Semi-Trailer Truck | 26000 kg |
| IVECO | Semi-Trailer Truck | 26000 kg |
Technical specifications
Machine No.: 42 1849 49
| Data | Value | Unit of measurement |
| Operational status with sieve | ||
| Length | 15,4 | m |
| Width | 3,7 | m |
| Height | 4,1 | m |
| Delivery status with sieve unit | ||
| Length | 14,6 | m |
| Width | 3 | m |
| Height | 3,2 | m |
| Delivery condition without sieve unit | ||
| Length | 10 | m |
| Width | 2,6 | m |
| Height | 3,2 | m |
| Passing speed | Max. 1 | km/h |
| Allowed ascent | Max. 25 | % |
| Permissible crossfall | Max. 10 | % |
Operational conditions | ||
Added material, input material | Natural rock, concrete, asphalt, construction debris | |
| Permeability (depending on the feed material, crushing setting and sieving) | max 300 | t/hour |
| Particle size (max. KL) | 0/700 | mm |
| Final particle size | - | mm |
| Drop height | Loading by wheel loader | |
| Total weight without options | 29700 | kg |
| Total weight with sieve/ without options | 34500 | kg |
| Soil pressure without options | 11 | N/cm2 |
| Soil pressure with sieve / without options | 13 | N/cm2 |
Electrical connection values | ||
| Diesel alternator | 225 | kVA |
| Operating voltage | 400 | V |
| Frequency | 50 | Hz |
| Protective earthing | - | YES |
| ARLM transmitting grid channel | 2 X 2,7 | kW |
| Rock crusher drive | 132 | kW |
| FRLM transport channel | 2 X 1,7 | kW |
| Conveyor belt drive (crusher) | 7,5 | kW |
| Pos. 120. /0121. pos. Conveyor belt drive (OPTION) | 2,2 + 4 | kW |
| Magnetic separator | 1,5 | kW |
| Menethidraulic pump drive | 37 | kW |
| Hydraulic pump drive | 1,6 | kW |
| Pre-cleaning nozzle (OPTION) | 0,6 | kW |
| Centrifugal fan blower (OPTION) | 7,5 | kW |
| KQ sieving machine | 2 X 3 | kW |
| Speed conveyor belt drives | 5,5 / 2,2 / 4 | kW |
| Screening unit conveyor belt drives (OPTION) | 5,5 / 2,2 | kW |





